<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Speed Html</title>
	<atom:link href="http://speedhtml.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedhtml.com</link>
	<description></description>
	<pubDate>Wed, 16 Dec 2009 14:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Reach Local with ReachLocal</title>
		<link>http://speedhtml.com/2009/12/16/reaching-into-local-with-reachlocal/</link>
		<comments>http://speedhtml.com/2009/12/16/reaching-into-local-with-reachlocal/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:15:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[internet publishers]]></category>

		<category><![CDATA[local marketers]]></category>

		<category><![CDATA[ReachLocal]]></category>

		<guid isPermaLink="false">1e469e21-c924-44fa-a132-47b5d0a8ad47:8136</guid>
		<description><![CDATA[One of the challenges in the local advertising and local Web publishing spaces is that there has not been an ad exchange or network which has worked effectively on that often micro level. That&#39;s all about to change with the release of a new platform from ReachLocal (the ReachLocal Xchange) that enables Internet publishers a way to &#34;tap the advertising budgets&#34; of local advertisers and offers local marketers access reach to local consumers. 

&#34;The local online advertising...<img src="http://feeds2.feedburner.com/~r/Website-Magazine/~4/ADz8kCBGSfk" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[One of the challenges in the local advertising and local Web publishing spaces is that there has not been an ad exchange or network which has worked effectively on that often micro level. That&#39;s all about to change with the release of a new platform from ReachLocal (the ReachLocal Xchange) that enables Internet publishers a way to &quot;tap the advertising budgets&quot; of local advertisers and offers local marketers access reach to local consumers. 
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/16/reaching-into-local-with-reachlocal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogger platform: new mobile blogging options</title>
		<link>http://speedhtml.com/2009/12/15/blogger-platform-offers-new-mobile-blogging-options/</link>
		<comments>http://speedhtml.com/2009/12/15/blogger-platform-offers-new-mobile-blogging-options/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:53:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Blogger]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=11770</guid>
		<description><![CDATA[Google has announced that several new features have been added to the Blogger Dashboard to make it easier to post blog entries from mobile devices.
At least for users in the US, the mobile service supports SMS, MMS and email posting from a registered mobile phone. It&#8217;s also possible to set up a new blog from [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced that several new features have been added to the <strong>Blogger</strong> Dashboard to make it easier to post blog entries from mobile devices.</p>
<p>At least for users in the US, the mobile service supports SMS, MMS and email posting from a registered mobile phone. It&#8217;s also possible to set up a new blog from the phone.</p>
<p>Of course, some advanced mobile phones (such as the iPhone) make it easy enough to add to Blogger using the standard web interface, but it&#8217;s useful to have alternative ways of getting content onto a blog while on the move, and even on smartphones, sending a text or email can be quicker and less fiddly than using the built-in web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/15/blogger-platform-offers-new-mobile-blogging-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABCSearch Acquired and Rebranded as Advertise.com</title>
		<link>http://speedhtml.com/2009/12/14/abcsearch-acquires-and-rebrands-as-advertisecom/</link>
		<comments>http://speedhtml.com/2009/12/14/abcsearch-acquires-and-rebrands-as-advertisecom/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:14:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[advertising campaigns]]></category>

		<category><![CDATA[advertising solution]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[Daniel Yomtobian]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.searchenginewatch.com/090421-161428</guid>
		<description><![CDATA[<p>Privately-held paid search company ABCSearch, Internext Media Corp. company, has acquired Advertise.com. They will rebrand under the Advertise.com name, which will serve a larger online advertising solution including PPC, contextual advertising, and display ads.</p>

<p>This is, of course, not to be confused with AOL-owned Advertising.com (which has been rebranded as Platform-A).</p>

<p>"I believe that online advertising needs a new approach," said Daniel Yomtobian, founder and CEO of Advertise.com. According to Yomtobian, advertisers and publishers have so many choices--some work, while others definitely do not. "The current model does not provide advertisers enough ROI. We launched Advertise.com to provide advertisers and publishers a new value proposition--effective, affordable, and easy-to-use advertising campaigns all under one roof. We are committed to our motto: 'online marketing made easy'."</p>

<p><em>Related Reading:</em><br />
<a href="http://blog.searchenginewatch.com/080415-083221">PPC Search Engine ABCSearch Partners with AdWatcher on Optimization</a><br />
<a href="http://blog.searchenginewatch.com/080319-102617">ABCSearch Acquires Social Search Portal, AfterVote.com</a></p><div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=0qlKQ9AUQE4:b7xt6KeinlQ:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=0qlKQ9AUQE4:b7xt6KeinlQ:7Q72WNTAKBA"><img src="http://feeds2.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds2.feedburner.com/~r/sewblog/~4/0qlKQ9AUQE4" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<p>Privately-held paid search company ABCSearch, Internext Media Corp. company, has acquired Advertise.com. They will rebrand under the Advertise.com name, which will serve a larger online advertising solution including PPC, contextual advertising, and display ads.</p>

<p>This is, of course, not to be confused with AOL-owned Advertising.com (which has been rebranded as Platform-A).</p>

<p>"I believe that online advertising needs a new approach," said Daniel Yomtobian, founder and CEO of Advertise.com. According to Yomtobian, advertisers and publishers have so many choices--some work, while others definitely do not. "The current model does not provide advertisers enough ROI. We launched Advertise.com to provide advertisers and publishers a new value proposition--effective, affordable, and easy-to-use advertising campaigns all under one roof. We are committed to our motto: 'online marketing made easy'."</p>
]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/14/abcsearch-acquires-and-rebrands-as-advertisecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Launched “Profile Results”</title>
		<link>http://speedhtml.com/2009/12/13/hoping-to-improve-people-search-google-launches-%e2%80%9cprofile-results%e2%80%9d/</link>
		<comments>http://speedhtml.com/2009/12/13/hoping-to-improve-people-search-google-launches-%e2%80%9cprofile-results%e2%80%9d/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:00:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[profile results]]></category>

		<category><![CDATA[someone]]></category>

		<guid isPermaLink="false">http://searchengineland.com/?p=17865</guid>
		<description><![CDATA[Ever searched for yourself on Google and come away dissatisfied, especially  if someone else you share a name with seems to dominate the results? Ever looked  for someone else and been disappointed that you couldn&#8217;t find the person you  wanted? G...]]></description>
			<content:encoded><![CDATA[Ever searched for yourself on Google and come away dissatisfied, especially  if someone else you share a name with seems to dominate the results? Ever looked  for someone else and been disappointed that you couldn&#8217;t find the person you  wanted? Google&#8217;s new &#8220;Profile Results&#8221; launching today aim to correct both  problems.
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/13/hoping-to-improve-people-search-google-launches-%e2%80%9cprofile-results%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Inquisitor IPhone App</title>
		<link>http://speedhtml.com/2009/12/12/yahoo-inquisitor-iphone-app-goes-global/</link>
		<comments>http://speedhtml.com/2009/12/12/yahoo-inquisitor-iphone-app-goes-global/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 13:30:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[PC. But]]></category>

		<category><![CDATA[search interface]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sparkinternetmarketing.com/blog/?p=537</guid>
		<description><![CDATA[ Earlier this month Yahoo! released it&#8217;s Inquisitor IPhone App Globally.
As the IPhone grows in popularity it is becoming a new way of experiencing the Internet. Yahoo! saw this coming and produced the Inquisitor App which allows users to search Yahoo! very easily from their IPhone. Yahoo! has also made it available for Safari, Firefox, [...]]]></description>
			<content:encoded><![CDATA[<p>As the IPhone grows in popularity it is becoming a new way of experiencing the Internet. Yahoo! saw this coming and produced the Inquisitor App which allows users to search Yahoo! very easily from their IPhone. Yahoo! has also made it available for Safari, Firefox, and IE as plugins.</p>
<p>You can find out more about this update on the <a href="http://ysearchblog.com/2009/03/25/inquisitor-iphone-app-goes-global/" >Yahoo! Search Blog.</a> Sadly I&#8217;ve not had the pleasure of owning an IPhone but I have tried the Inquisitor App within FireFox and find it convenient but not a replacement for the traditional search interface on a PC. But on the IPhone - that&#8217;s another story. It makes searching on the IPhone easy and fun to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/12/yahoo-inquisitor-iphone-app-goes-global/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stumpedia: Another Human-Powered Search Engine</title>
		<link>http://speedhtml.com/2009/12/11/stumpedia-yet-another-human-powered-search-engine/</link>
		<comments>http://speedhtml.com/2009/12/11/stumpedia-yet-another-human-powered-search-engine/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:00:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search space]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Stumpedia-Yet-Another-Human-Powered-Search-Engine/</guid>
		<description><![CDATA[Google seems to hold a lock on the search space  but many of us still come up empty-handed from time to time when we search. It s enough to keep us looking for a better search engine  or at least one that goes about the whole business differently. Stumpedia offers a big difference  no bots  no spiders  no algorithms  just users entering links and voting them up or down....
<br /><a href="http://rsslinks.industrybrains.com/click?sid=360&#38;scid=10113&#38;rqctid=4194&#38;lid=548403&#38;cid=141174&#38;pr=2&#38;tstamp=20090422000000&#38;url=http://clk.atdmt.com/MRT/go/144363589/direct/01/%3fqstr%3dwt.mc_id%3dvspdsrch">Microsoft Visual Studio ® Team System - Free Trial</a> Collaborate and Develop Apps Faster. Get the Tools &#38; Processes That Help Teams Work Effectively.]]></description>
			<content:encoded><![CDATA[Google seems to hold a lock on the search space  but many of us still come up empty-handed from time to time when we search. It s enough to keep us looking for a better search engine  or at least one that goes about the whole business differently. Stumpedia offers a big difference  no bots  no spiders  no algorithms  just users entering links and voting them up or down.
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/11/stumpedia-yet-another-human-powered-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Web Optimising</title>
		<link>http://speedhtml.com/2009/12/10/ok-ive-got-my-keywords-now-what/</link>
		<comments>http://speedhtml.com/2009/12/10/ok-ive-got-my-keywords-now-what/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:55:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[h1 tag]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web site accessibility]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4759500150645082568.post-5479519826123612026</guid>
		<description><![CDATA[Okay, so you have found your keywords. Now what?<br /><br />Well, you need to know where to put them!<br /><br />Here is a list of the best places to use your keywords on your web pages to give you that much need SEO boost.<br /><br />Title tag<br />This is an extremely important tag and it certainly should include your keywords. I've lost count of how many home pages I have seen with the Title of "home page". <br /><br />The title is also what appears when your page is listed by the search engines and so it needs to be compelling to the human eye as well as include your keywords for the search engines.<br /><br />Ideally the title should be no more than 100 characters including spaces. Google displays unto 66 characters, Yahoo much more.<br /><br />Also, get your main keyword in early in the title text. For example, on a web page aimed at offering web optimising advice to small businesses and the keyword for the page is "web optimising" I might use the following Title:<br /><br />Web Optimising for Small Businesses<br /><br />Alternatively if my keyword for the page is "small businesses" I might switch the Title to be:<br /><br />Small Business Web Optimising<br /><br />Description Tag<br /><br />Some search engines check the description tag to get a good understanding of what the web page is about. So you must include your keywords in this tag. It's important to remember that your description tag is frequently the test displayed when your web page is listed by the search engines. So again it needs to be compelling for your potential visitors.<br /><br />Headings<br /><br />The heading tags (ie: h1, h2, etc) are considered of importance by the search engines and therefore you should include your keywords in these headings whenever you can. You should certainly make sure the main heading of the page (ie: the H1 tag) contains your keyword.<br /><br />Content<br /><br />The main copy of your web page should also use your keywords. However it is important to remember that the copy is there to convert your customer to do something once they have arrived at the web page. If the copy does not guide them to taking the action you want them to take then getting your customer to the page has all been for nothing. So, write the page with the purpose in mind and try to work the keywords in naturally into the content.<br /><br />Incidentally some pundits state that you should include your keywords near the top of the page as this effects the rating the search engines apply to your page. I’m not sure if that is true, however if I were a visitor to your site that found you through keywords on a search engine I would find it welcoming to find those keywords early in my reading of your page.<br /><br />Links<br /><br />Use your keywords in any links to your page from within your own web site and ideally where you can on links from external web sites. Search engines following these links will pick up on these keywords as being relevant to your page.<br /><br />Alt tag<br /><br />On all your images, use the alt tag and include your keywords in the text. Obviously the text needs to be relevant to the image. Using the alt tag is important for addressing web site accessibility which is now a legal requirement in many countries. Also, search engines read this text and use it for indexing your site.<br /><br />Follow the guidelines in this article on how to use keywords to optimise your web site and I’m sure you will soon see increased traffic to your site.<br /><br /><br /><br /><br />Mike Seddon is the founder of KKSmarts. Their site contains many free guides that will show you how to drive traffic to your website. Their Free <a rel="nofollow" target="_blank" href="http://www.kksmarts.com/lp/seotraining.html">Google SEO Training</a> is also very popular and can be enjoyed online in the comfort of your own home.<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/4759500150645082568-5479519826123612026?l=simple-seo-4u.blogspot.com'/></div>]]></description>
			<content:encoded><![CDATA[Description Tag<br /><br />Some search engines check the description tag to get a good understanding of what the web page is about. So you must include your keywords in this tag. It's important to remember that your description tag is frequently the test displayed when your web page is listed by the search engines. So again it needs to be compelling for your potential visitors.<br /><br />Headings<br /><br />The heading tags (ie: h1, h2, etc) are considered of importance by the search engines and therefore you should include your keywords in these headings whenever you can. You should certainly make sure the main heading of the page (ie: the H1 tag) contains your keyword.<br /><br />Content<br /><br />The main copy of your web page should also use your keywords. However it is important to remember that the copy is there to convert your customer to do something once they have arrived at the web page. If the copy does not guide them to taking the action you want them to take then getting your customer to the page has all been for nothing. So, write the page with the purpose in mind and try to work the keywords in naturally into the content.<br /><br />Incidentally some pundits state that you should include your keywords near the top of the page as this effects the rating the search engines apply to your page. I’m not sure if that is true, however if I were a visitor to your site that found you through keywords on a search engine I would find it welcoming to find those keywords early in my reading of your page.<br /><br />Links<br /><br />Use your keywords in any links to your page from within your own web site and ideally where you can on links from external web sites. Search engines following these links will pick up on these keywords as being relevant to your page.<br /><br />Alt tag<br /><br />On all your images, use the alt tag and include your keywords in the text. Obviously the text needs to be relevant to the image. Using the alt tag is important for addressing web site accessibility which is now a legal requirement in many countries. Also, search engines read this text and use it for indexing your site.<br /><br />Follow the guidelines in this article on how to use keywords to optimise your web site and I’m sure you will soon see increased traffic to your site.<br /><br /><br />]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/12/10/ok-ive-got-my-keywords-now-what/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress: Google XML Sitemaps Plugin</title>
		<link>http://speedhtml.com/2009/07/17/wordpress-plugin-google-xml-sitemaps/</link>
		<comments>http://speedhtml.com/2009/07/17/wordpress-plugin-google-xml-sitemaps/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:20:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google sitemaps]]></category>

		<category><![CDATA[major search engines]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.legalsearchmarketing.com/2009/02/wordpress-plugin-google-xml-sitemaps.html</guid>
		<description><![CDATA[This plugin will create a Google sitemaps compliant XML-Sitemap of your WordPress blog. It supports all of the WordPress generated pages as well as custom ones. Everytime you edit or create a post, your sitemap is updated and all major...]]></description>
			<content:encoded><![CDATA[<p  _extended="true">This plugin will create a Google sitemaps compliant XML-Sitemap of your WordPress blog. It supports all of the WordPress generated pages as well as custom ones. Everytime you edit or create a post, your sitemap is updated and all major search engines that support the sitemap protocol, like ASK.com, Google, MSN Search and YAHOO, are notified about the update.</p>

]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/07/17/wordpress-plugin-google-xml-sitemaps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO: Website Architecture</title>
		<link>http://speedhtml.com/2009/07/16/architecture-for-seo/</link>
		<comments>http://speedhtml.com/2009/07/16/architecture-for-seo/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:35:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[information architecture]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[voluminous amounts]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4759500150645082568.post-7745758449314230961</guid>
		<description><![CDATA[Making your web site's information and content affects various parts of your business's web sites,<br /><br />Usability:<br />Achieving high search engine rankings can drive voluminous amounts of targeted traffic to your website, but making the site user friendly is also important. You need to create a logical information architecture that will make sense to users.<br /><br />Rankings:<br />In addition to users, it's also necessary to consider search engines in creating an intelligent content structure. You want to ensure you're giving the right pages the right amount of emphasis.<br /><br />Conversions:<br />Web design for businesses should also feature a natural walk through the conversion process. IA in these instances should walk the user through the conversion process, offering informative pages which begin with broad, early-in-the-buying cycle content and consistently moves the user towards the next step in the purchasing process.<br /><br />While every link on your site has value and passes some degree of "link equity" (search engines essentially see links as votes, and each "vote" passes a certain amount of "juice," also known as link equity), two types of links tend to pass considerably more juice than others,<br /><br />Internal Links:<br />Links that are in your site's "site wide navigation" include an internal link on each page of your site. These links, notably those in your site's tool bar or left or right navigation bars, pass a lot of "juice" as they are voting for their targeted page across your site.<br /><br />Inbound Links:<br />Your website receives link equity not only from its own pages, but also from other pages across the Web. In many cases, most of these inbound links will be pointed at your home page. Thus, pages that are "closer" to the home page (linked to directly from the site's home page) receive more of this valuable link equity.<br /><br />The higher up in your site's architecture a page is, the more likely that page will be able to rank for more competitive keywords. The most competitive keywords, as one might imagine, are generally the short, broad, traffic driving keywords.<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/4759500150645082568-7745758449314230961?l=simple-seo-4u.blogspot.com'/></div>]]></description>
			<content:encoded><![CDATA[Making your web site's information and content affects various parts of your business's web sites,<br /><br />Usability:<br />Achieving high search engine rankings can drive voluminous amounts of targeted traffic to your website, but making the site user friendly is also important. You need to create a logical information architecture that will make sense to users.<br /><br />Rankings:<br />In addition to users, it's also necessary to consider search engines in creating an intelligent content structure. You want to ensure you're giving the right pages the right amount of emphasis.<br /><br />Conversions:<br />Web design for businesses should also feature a natural walk through the conversion process. IA in these instances should walk the user through the conversion process, offering informative pages which begin with broad, early-in-the-buying cycle content and consistently moves the user towards the next step in the purchasing process.<br /><br />While every link on your site has value and passes some degree of "link equity" (search engines essentially see links as votes, and each "vote" passes a certain amount of "juice," also known as link equity), two types of links tend to pass considerably more juice than others,<br /><br />Internal Links:<br />Links that are in your site's "site wide navigation" include an internal link on each page of your site. These links, notably those in your site's tool bar or left or right navigation bars, pass a lot of "juice" as they are voting for their targeted page across your site.<br /><br />Inbound Links:<br />Your website receives link equity not only from its own pages, but also from other pages across the Web. In many cases, most of these inbound links will be pointed at your home page. Thus, pages that are "closer" to the home page (linked to directly from the site's home page) receive more of this valuable link equity.<br /><br />The higher up in your site's architecture a page is, the more likely that page will be able to rank for more competitive keywords. The most competitive keywords, as one might imagine, are generally the short, broad, traffic driving keywords.
]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/07/16/architecture-for-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Influence In The White House</title>
		<link>http://speedhtml.com/2009/07/15/google%e2%80%99s-influence-in-the-oval-office/</link>
		<comments>http://speedhtml.com/2009/07/15/google%e2%80%99s-influence-in-the-oval-office/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:01:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CEO Eric Schmidt]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Jeff Chester]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[yahoo google]]></category>

		<guid isPermaLink="false">http://www.legalsearchmarketing.com/2009/02/googles-influence-in-the-oval-office.html</guid>
		<description><![CDATA[Google’s Clout Grows as Tech Initiatives Take Shape from the Wall Street Journal outlines Google CEO Eric Schmidt’s recent technology meeting with Obama and the new US government. If you missed the news, a group of executives met with President...]]></description>
			<content:encoded><![CDATA[<p>Google’s Clout Grows as Tech Initiatives Take Shape from the Wall Street Journal outlines Google CEO Eric Schmidt’s recent technology meeting with Obama and the new US government. If you missed the news, a group of executives met with President Obama last week to discuss technology’s role in the US stimulus plan. One of those executives was Schmidt, who sat right next to Obama at the meeting.</p>
<p>We are all aware that Google was very politically and financially supportive of Obama during the elections. In fact, the Wall Street Journal reports that Google was the “fourth-largest corporate source of campaign cash” for Obama’s presidential race. Why is this important for Google? Because the government can issue policy that can either help Google or hurt Google.</p>
<p>From making it easier for more people to use the Internet to making deals like the Yahoo/Google ad deal easier to get passed to incentives on renewable energy that would lower Google’s data center costs - all these policies can either help Google or hurt Google.</p>
<p>Some are concerned over what appears to be Google’s tight relationship with President Obama. Jeff Chester, founder of the Center for Digital Democracy, a consumer-privacy advocacy group, said:</p>
<p>Given the relationship of Schmidt to the campaign, I think there’s a real concern there’s a kind of open office, revolving door between Google and their goals and the Obama administration.</p>
<p>Even Schmidt admitted that “There is no question technology has more influence with this president,” adding that President Obama has “a personal interest” in technology. But when asked about Google’s influence with the new administration, Schmidt said, “I think our influence is moderate, not tremendous.” In fact, Schmidt turned down the CTO position offered by Obama months ago.</p>

]]></content:encoded>
			<wfw:commentRss>http://speedhtml.com/2009/07/15/google%e2%80%99s-influence-in-the-oval-office/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
